Shadow Killer
![]() |
| Identified Name: | Shadow Killer |
|---|
| Unid Name: | Battle Cestus |
|---|
| One-Hand Damage: | (145-172) To (170-201) | (157.5-186.5 Avg) |
|---|
| Required Level: | 78 |
|---|
| Required Strength: | 100 |
|---|
| Required Dexterity: | 100 |
|---|
| Base Weapon Speed: | [-10] |
|---|
| (Assassin Only) |
| +170-220% Enhanced Damage (varies) -25% Target Defense Freezes Target +2 +10-15 To Mana After Each Kill (varies) 33% Chance To Cast Level 8 Frost Nova On Striking Indestructible Ethereal (Cannot Be Repaired)* |
| Found In: | 1.10 or later (Ladder Only) |
|---|
| *Shadow Killer: | It doesn't need to be repaired because it's Indestructible |
|---|
Bartuc's Cut-Throat
![]() |
| Identified Name: | Bartuc's Cut-Throat |
|---|
| Unid Name: | Greater Talons |
|---|
| One-Hand Damage: | (77-88) To (137-155) | (107-121.5 Avg) |
|---|
| Durability: | 69 |
|---|
| Required Level: | 42 |
|---|
| Required Strength: | 79 |
|---|
| Required Dexterity: | 79 |
|---|
| Base Weapon Speed: | [-30] |
|---|
| (Assassin Only) |
| +150-200% Enhanced Damage (varies) Adds 25-50 Damage 30% Faster Hit Recovery 20% Bonus To Attack Rating 5-9% Life Stolen Per Hit (varies) +20 To Strength +20 To Dexterity +2 To Assassin Skill Levels +1 To Martial Arts Skills (Assassin Only) |
| Found In: | 1.09 or later |
|---|
Jade Talon
![]() |
| Identified Name: | Jade Talon |
|---|
| Unid Name: | Wrist Sword |
|---|
| One-Hand Damage: | (98-115) To (130-153) | (114-134 Avg) |
|---|
| Durability: | 56 |
|---|
| Required Level: | 66 |
|---|
| Required Strength: | 105 |
|---|
| Required Dexterity: | 105 |
|---|
| Base Weapon Speed: | [-10] |
|---|
| (Assassin Only) |
| +190-240% Enhanced Damage (varies) +1-2 To Martial Arts (Assassin Only) (varies) +1-2 To Shadow Disciplines (Assassin Only) (varies) +30% Faster Hit Recovery 10-15% Mana Stolen Per Hit (varies) All Resistances +40-50 (varies) |
| Found In: | 1.10 or later |
|---|
Firelizard's Talons
![]() |
| Identified Name: | Firelizard's Talons |
|---|
| Unid Name: | Feral Claws |
|---|
| One-Hand Damage: | (66-81) To (159-196) | (112.5-138.5 Avg) |
|---|
| Durability: | 52 |
|---|
| Required Level: | 67 |
|---|
| Required Strength: | 113 |
|---|
| Required Dexterity: | 113 |
|---|
| Base Weapon Speed: | [-20] |
|---|
| (Assassin Only) |
| +200-270% Enhanced Damage (varies) Adds 236-480 Fire Damage +15% Increased Attack Speed +1-3 To Martial Arts (Assassin Only) (varies) +1-2 To Wake of Inferno (Assassin Only) (varies) +1-2 To Wake of Fire (Assassin Only) (varies) Fire Resist +40-70% (varies) |
| Found In: | 1.10 or later |
|---|
The Oculus
![]() |
| Identified Name: | The Oculus |
|---|
| Unid Name: | Swirling Crystal |
|---|
| One-Hand Damage: | (18 To 42) | (30 Avg) |
|---|
| Durability: | 50 |
|---|
| Required Level: | 42 |
|---|
| Base Weapon Speed: | [10] |
|---|
| (Sorceress Only) |
| +3 To Sorceress Skill Levels +5 To Mana After Each Kill All Resistances +20 25% Chance To Cast Level 1 Teleport When Struck 30% Faster Cast Rate +20 To Vitality +20 To Energy +20% Enhanced Defense 50% Better Chance Of Getting Magic Items |
| Found In: | 1.09 or later |
|---|
Griffon's Eye
![]() |
| Identified Name: | Griffon's Eye |
|---|
| Unid Name: | Diadem |
|---|
| Defense: | 150-260 | (varies)(Base Defense: 50-60) |
|---|
| Durability: | 20 |
|---|
| Required Level: | 76 |
|---|
| +100-200 Defense (varies) +1 To All Skills +25% Faster Cast Rate -15-20% To Enemy Lightning Resistance (varies) +10-15% To Lightning Skill Damage (varies) |
| Found In: | 1.10 or later (Ladder Only) |
|---|







