Cinquedeas
![]() |
| Name: | Cinquedeas |
|---|
| One-Handed Damage: | 15 to 31 (23 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 88 |
|---|
| Range: | 1 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [-20] Ama, Asn, B, D, N, S - Very Fast P - Fast |
|---|
Naga
![]() |
| Name: | Naga |
|---|
| One-Handed Damage: | 16 to 45 (30.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 121 |
|---|
| Range: | 3 |
|---|
| Durability: | 26 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, P - Fast S - Normal |
|---|
Military Axe
![]() |
| Name: | Military Axe |
|---|
| Two-Handed Damage: | 14 to 34 (24 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 73 |
|---|
| Range: | 2 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [-10] D - Very Fast N, P, S - Fast Ama, Asn, B, - Normal |
|---|
Bearded Axe
![]() |
| Name: | Bearded Axe |
|---|
| One-Handed Damage: | 21 to 49 (35 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 92 |
|---|
| Range: | 2 |
|---|
| Durability: | 35 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [0] D, P, S - Fast Ama, Asn, B, N - Normal |
|---|
Tabar
![]() |
| Name: | Tabar |
|---|
| One-Handed Damage: | 24 to 77 (50.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 101 |
|---|
| Range: | 2 |
|---|
| Durability: | 40 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Gothic Axe
![]() |
| Name: | Gothic Axe |
|---|
| One-Handed Damage: | 18 to 70 (44 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 115 |
|---|
| Dexterity: | 79 |
|---|
| Range: | 3 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [-10] D - Very Fast N, P, S - Fast B, Ama, Asn - Normal |
|---|
Ancient Axe
![]() |
| Name: | Ancient Axe |
|---|
| One-Handed Damage: | 43 to 85 (64 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 125 |
|---|
| Range: | 4 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Preserved Head
![]() |
| Name: | Preserved Head |
|---|
| Defense: | 2-5 |
|---|
| Required Level: | 3 |
|---|
| Required Strength: | 12 |
|---|
| Block: | 23% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Zombie Head
![]() |
| Name: | Zombie Head |
|---|
| Defense: | 4-8 |
|---|
| Required Level: | 6 |
|---|
| Required Strength: | 14 |
|---|
| Block: | 25% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Unraveller Head
![]() |
| Name: | Unraveller Head |
|---|
| Defense: | 6-10 |
|---|
| Required Level: | 12 |
|---|
| Required Strength: | 18 |
|---|
| Block: | 28% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Gargoyle Head
![]() |
| Name: | Gargoyle Head |
|---|
| Defense: | 10-16 |
|---|
| Required Level: | 15 |
|---|
| Required Strength: | 20 |
|---|
| Block: | 30% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Demon Head
![]() |
| Name: | Demon Head |
|---|
| Defense: | 15-20 |
|---|
| Required Level: | 18 |
|---|
| Required Strength: | 25 |
|---|
| Block: | 32% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Targe
![]() |
| Name: | Targe |
|---|
| Defense: | 8-12 |
|---|
| Required Level: | 3 |
|---|
| Required Strength: | 16 |
|---|
| Block: | 40% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 4 |
|---|
| Paladin Smite Damage: | 2 to 6 |
|---|
| Type: | Light |
|---|
Rondache
![]() |
| Name: | Rondache |
|---|
| Defense: | 10-18 |
|---|
| Required Level: | 6 |
|---|
| Required Strength: | 26 |
|---|
| Block: | 45% |
|---|
| Durability: | 30 |
|---|
| Sockets: | 4 |
|---|
| Paladin Smite Damage: | 2 to 8 |
|---|
| Type: | Light |
|---|
Heraldic Shield
![]() |
| Name: | Heraldic Shield |
|---|
| Defense: | 16-26 |
|---|
| Required Level: | 12 |
|---|
| Required Strength: | 40 |
|---|
| Block: | 50% |
|---|
| Durability: | 40 |
|---|
| Sockets: | 4 |
|---|
| Paladin Smite Damage: | 3 to 9 |
|---|
| Type: | Light |
|---|
















