Cedar Staff
![]() |
| Name: | Cedar Staff |
|---|
| Two-Handed Damage: | 11 to 32 (21.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Range: | 2 |
|---|
| Durability: | 35 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [10] Normal |
|---|
Gothic Staff
![]() |
| Name: | Gothic Staff |
|---|
| Two-Handed Damage: | 14 to 34 (24 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Range: | 2 |
|---|
| Durability: | 40 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [0] Fast |
|---|
Rune Staff
![]() |
| Name: | Rune Staff |
|---|
| Two-Handed Damage: | 24 to 58 (41 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Range: | 2 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [20] Normal |
|---|
War Spear
![]() |
| Name: | War Spear |
|---|
| Two-Handed Damage: | 10 to 37 (23.5 Avg) |
|---|
| Level: | 21 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 25 |
|---|
| Range: | 4 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [-10] Ama - Fast B, D, N, P, S - Normal Asn - Slow |
|---|
Fuscina
![]() |
| Name: | Fuscina |
|---|
| Two-Handed Damage: | 19 to 37 (28 Avg) |
|---|
| Level: | 24 |
|---|
| Strength: | 77 |
|---|
| Dexterity: | 25 |
|---|
| Range: | 4 |
|---|
| Durability: | 35 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [0] Ama, B - Normal D, N, P, S - Slow Asn - Very Slow |
|---|
War Fork
![]() |
| Name: | War Fork |
|---|
| Two-Handed Damage: | 16 to 40 (28 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 80 |
|---|
| Dexterity: | 95 |
|---|
| Range: | 5 |
|---|
| Durability: | 28 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [-20] Ama, B, D, P, S - Fast Asn, N - Normal |
|---|
Yari
![]() |
| Name: | Yari |
|---|
| Two-Handed Damage: | 29 to 59 (44 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 101 |
|---|
| Range: | 5 |
|---|
| Durability: | 28 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [0] Ama, B - Normal D, N, P, S - Slow Asn - Very Slow |
|---|
Lance
![]() |
| Name: | Lance |
|---|
| Two-Handed Damage: | 27 to 114 (70.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 110 |
|---|
| Dexterity: | 88 |
|---|
| Range: | 5 |
|---|
| Durability: | 25 |
|---|
| Sockets: | 6 |
|---|
Rune Scepter
![]() |
| Name: | Rune Scepter |
|---|
| One-Handed Damage: | 13 to 24 (18.5 Avg) |
|---|
| Level: | 19 |
|---|
| Strength: | 58 |
|---|
| Range: | 1 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Fast |
|---|
Holy Water Sprinkler
![]() |
| Name: | Holy Water Sprinkler |
|---|
| One-Handed Damage: | 14 to 36 (25 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 76 |
|---|
| Range: | 2 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [10] Fast |
|---|
Divine Scepter
![]() |
| Name: | Divine Scepter |
|---|
| One-Handed Damage: | 16 to 38 (27 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 103 |
|---|
| Range: | 2 |
|---|
| Durability: | 70 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [-10] Very Fast |
|---|
Lochaber Axe
![]() |
| Name: | Lochaber Axe |
|---|
| Two-Handed Damage: | 6 to 58 (32 Avg) |
|---|
| Level: | 21 |
|---|
| Strength: | 80 |
|---|
| Range: | 3 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Bill
![]() |
| Name: | Bill |
|---|
| Two-Handed Damage: | 14 to 53 (33.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 95 |
|---|
| Range: | 3 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [0] D, S - Fast Asn, B, N, P - Normal Ama - Slow |
|---|
Poignard
![]() |
| Name: | Poignard |
|---|
| One-Handed Damage: | 6 to 18 (12 Avg) |
|---|
| Level: | 19 |
|---|
| Strength: | 25 |
|---|
| Range: | 1 |
|---|
| Durability: | 16 |
|---|
| Sockets: | 1 |
|---|
| Speed: | [-20] Ama, Asn, B, D, N, S - Very Fast P - Fast |
|---|
Rondel
![]() |
| Name: | Rondel |
|---|
| One-Handed Damage: | 10 to 26 (18 Avg) |
|---|
| Level: | 24 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 58 |
|---|
| Range: | 1 |
|---|
| Durability: | 20 |
|---|
| Sockets: | 1 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, S - Fast P - Normal |
|---|
















