Flanged Mace
![]() |
| Name: | Flanged Mace |
|---|
| One-Handed Damage: | 15 to 23 (19 Avg) |
|---|
| Level: | 23 |
|---|
| Strength: | 61 |
|---|
| Range: | 1 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, P - Fast S - Normal |
|---|
Jagged Star
![]() |
| Name: | Jagged Star |
|---|
| One-Handed Damage: | 20 to 31 (25.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 74 |
|---|
| Range: | 2 |
|---|
| Durability: | 72 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [10] Asn, P - Fast Ama, B, D, N, S - Normal |
|---|
Knout
![]() |
| Name: | Knout |
|---|
| One-Handed Damage: | 13 to 35 (24 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 82 |
|---|
| Dexterity: | 73 |
|---|
| Range: | 3 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [-10] Asn, P - Very Fast Ama, B, D, N, S - Fast |
|---|
Battle Hammer
![]() |
| Name: | Battle Hammer |
|---|
| One-Handed Damage: | 35 to 58 (46.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 100 |
|---|
| Range: | 1 |
|---|
| Durability: | 55 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [20] Asn, P - Normal Ama, B, D, N, S - Slow |
|---|
War Club
![]() |
| Name: | War Club |
|---|
| Two-Handed Damage: | 53 to 78 (65.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 124 |
|---|
| Range: | 2 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Martel De Fer
![]() |
| Name: | Martel De Fer |
|---|
| Two-Handed Damage: | 61 to 99 (80 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 169 |
|---|
| Range: | 3 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [20] D, S - Normal N, P - Slow Ama, Asn, B - Very Slow |
|---|
War Javelin
![]() |
| Name: | War Javelin |
|---|
| One-Handed Damage: | 6 to 19 (12.5 Avg) |
|---|
| Throwing Damage: | 14 to 32 (23 Avg) |
|---|
| Level: | 18 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 25 |
|---|
| Range: | 3 |
|---|
| Max Stack: | 60 |
|---|
| Speed: | [-10] Ama, Asn - Very Fast B, D, N, P, S - Fast |
|---|
Great Pilum
![]() |
| Name: | Great Pilum |
|---|
| One-Handed Damage: | 11 to 26 (18.5 Avg) |
|---|
| Throwing Damage: | 16 to 42 (29 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 25 |
|---|
| Range: | 3 |
|---|
| Max Stack: | 50 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, S - Fast P - Normal |
|---|
Simbilan
![]() |
| Name: | Simbilan |
|---|
| One-Handed Damage: | 8 to 32 (20 Avg) |
|---|
| Throwing Damage: | 27 to 50 (38.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 80 |
|---|
| Dexterity: | 80 |
|---|
| Range: | 3 |
|---|
| Max Stack: | 40 |
|---|
| Speed: | [10] Ama, Asn - Fast B, D, N, P, S - Normal |
|---|
Spiculum
![]() |
| Name: | Spiculum |
|---|
| One-Handed Damage: | 13 to 38 (25.5 Avg) |
|---|
| Throwing Damage: | 32 to 60 (46 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 93 |
|---|
| Dexterity: | 73 |
|---|
| Range: | 3 |
|---|
| Max Stack: | 20 |
|---|
| Speed: | [20] Ama, Asn - Normal B, D, N, P, S - Slow |
|---|
Harpoon
![]() |
| Name: | Harpoon |
|---|
| One-Handed Damage: | 13 to 35 (24 Avg) |
|---|
| Throwing Damage: | 18 to 54 (36 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 25 |
|---|
| Dexterity: | 118 |
|---|
| Range: | 3 |
|---|
| Max Stack: | 80 |
|---|
| Speed: | [-10] Ama, Asn - Very Fast B, D, N, P, S - Fast |
|---|
Partizan
![]() |
| Name: | Partizan |
|---|
| Two-Handed Damage: | 34 to 75 (54.5 Avg) |
|---|
| Level: | 23 |
|---|
| Strength: | 113 |
|---|
| Dexterity: | 67 |
|---|
| Range: | 4 |
|---|
| Durability: | 65 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Battle Scythe
![]() |
| Name: | Battle Scythe |
|---|
| Two-Handed Damage: | 18 to 45 (31.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 82 |
|---|
| Dexterity: | 82 |
|---|
| Range: | 2 |
|---|
| Durability: | 65 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [-10] D - Very Fast N, P, S - Fast Ama, Asn, B - Normal |
|---|
Jo Staff
![]() |
| Name: | Jo Staff |
|---|
| Two-Handed Damage: | 6 to 21 (13.5 Avg) |
|---|
| Level: | 18 |
|---|
| Strength: | 25 |
|---|
| Range: | 2 |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Fast |
|---|
Quarterstaff
![]() |
| Name: | Quarterstaff |
|---|
| Two-Handed Damage: | 8 to 26 (17 Avg) |
|---|
| Level: | 23 |
|---|
| Strength: | 25 |
|---|
| Range: | 2 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [0] Fast |
|---|
















