Plate Mail
![]() |
| Name: | Plate Mail |
|---|
| Defense: | 108-116 |
|---|
| Required Strength: | 65 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 2 |
|---|
| Type: | Heavy |
|---|
Gothic Plate
![]() |
| Name: | Gothic Plate |
|---|
| Defense: | 128-135 |
|---|
| Required Strength: | 70 |
|---|
| Durability: | 55 |
|---|
| Sockets: | 4 |
|---|
| Type: | Medium |
|---|
Full Plate Mail
![]() |
| Name: | Full Plate Mail |
|---|
| Defense: | 150-161 |
|---|
| Required Strength: | 80 |
|---|
| Durability: | 70 |
|---|
| Sockets: | 4 |
|---|
| Type: | Heavy |
|---|
Ancient Armor
![]() |
| Name: | Ancient Armor |
|---|
| Defense: | 218-233 |
|---|
| Required Strength: | 100 |
|---|
| Durability: | 60 |
|---|
| Sockets: | 4 |
|---|
| Type: | Medium |
|---|
Cap
![]() |
| Name: | Cap |
|---|
| Defense: | 3-5 |
|---|
| Durability: | 12 |
|---|
| Sockets: | 2 |
|---|
Skull Cap
![]() |
| Name: | Skull Cap |
|---|
| Defense: | 8-11 |
|---|
| Required Strength: | 15 |
|---|
| Durability: | 18 |
|---|
| Sockets: | 2 |
|---|
Helm
![]() |
| Name: | Helm |
|---|
| Defense: | 15-18 |
|---|
| Required Strength: | 26 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 2 |
|---|
Full Helm
![]() |
| Name: | Full Helm |
|---|
| Defense: | 23-26 |
|---|
| Required Strength: | 41 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 2 |
|---|
Reflex Bow
![]() |
| Name: | Reflex Bow |
|---|
| Two-Handed Damage: | 9 To 19 (14 Avg) |
|---|
| Level: | 20 |
|---|
| Strength: | 35 |
|---|
| Dexterity: | 60 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] Fast |
|---|
Wolf Head
![]() |
| Name: | Wolf Head |
|---|
| Defense: | 8-11 |
|---|
| Required Level: | 3 |
|---|
| Required Strength: | 16 |
|---|
| Durability: | 20 |
|---|
| Sockets: | 3 |
|---|
Executioner Sword
![]() |
| Name: | Executioner Sword |
|---|
| One-Handed Damage: | 24 to 40 (32 Avg) |
|---|
| Two-Handed Damage: | 47 to 80 (63.5 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 170 |
|---|
| Dexterity: | 110 |
|---|
| Range: | 3 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] Asn, P - Fast Ama, B, D, N, S - Normal |
|---|
Bec-de-corbin
![]() |
| Name: | Bec-de-corbin |
|---|
| Two-Handed Damage: | 13 to 85 (49 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 133 |
|---|
| Dexterity: | 91 |
|---|
| Range: | 5 |
|---|
| Durability: | 55 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [0] D, S - Fast Asn, B, N, P - Normal Ama - Slow |
|---|
Grim Scythe
![]() |
| Name: | Grim Scythe |
|---|
| Two-Handed Damage: | 30 to 70 (50 Avg) |
|---|
| Level: | 25 |
|---|
| Strength: | 140 |
|---|
| Dexterity: | 140 |
|---|
| Range: | 5 |
|---|
| Durability: | 55 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [-10] D - Very Fast N, P, S - Fast Ama, Asn, B - Normal |
|---|
Cudgel
![]() |
| Name: | Cudgel |
|---|
| One-Handed Damage: | 6 to 21 (13.5 Avg) |
|---|
| Level: | 18 |
|---|
| Strength: | 25 |
|---|
| Range: | 1 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Asn, P - Very Fast Ama, B, D, N, S - Fast |
|---|
Barbed Club
![]() |
| Name: | Barbed Club |
|---|
| One-Handed Damage: | 13 to 25 (19 Avg) |
|---|
| Level: | 20 |
|---|
| Strength: | 20 |
|---|
| Range: | 2 |
|---|
| Durability: | 36 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, P - Fast S - Normal |
|---|
















