Plated Belt
![]() |
| Name: | Plated Belt |
|---|
| Defense: | 8-11 |
|---|
| Required Strength: | 60 |
|---|
| Durability: | 24 |
|---|
| Belt Slots: | 16 |
|---|
Boots
![]() |
| Name: | Boots |
|---|
| Defense: | 2-3 |
|---|
| Durability: | 12 |
|---|
| Assassin Kick Damage: | 3-8 |
|---|
Heavy Boots
![]() |
| Name: | Heavy Boots |
|---|
| Defense: | 5-6 |
|---|
| Required Strength: | 18 |
|---|
| Durability: | 14 |
|---|
| Assassin Kick Damage: | 4-10 |
|---|
Leather Armor
![]() |
| Name: | Leather Armor |
|---|
| Defense: | 14-17 |
|---|
| Required Strength: | 15 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Hard Leather Armor
![]() |
| Name: | Hard Leather Armor |
|---|
| Defense: | 21-24 |
|---|
| Required Strength: | 20 |
|---|
| Durability: | 28 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Studded Leather
![]() |
| Name: | Studded Leather |
|---|
| Defense: | 32-35 |
|---|
| Required Strength: | 27 |
|---|
| Durability: | 32 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Crown
![]() |
| Name: | Crown |
|---|
| Defense: | 25-45 |
|---|
| Required Strength: | 55 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 3 |
|---|
Bone Helm
![]() |
| Name: | Bone Helm |
|---|
| Defense: | 33-36 |
|---|
| Required Strength: | 25 |
|---|
| Durability: | 40 |
|---|
| Sockets: | 2 |
|---|
Eagle Orb
![]() |
| Name: | Eagle Orb |
|---|
| One-Handed Damage: | 2 To 5 (3.5 avg) |
|---|
| Range: | 1 |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Fast |
|---|
Sacred Globe
![]() |
| Name: | Sacred Globe |
|---|
| One-Handed Damage: | 3 To 8 (5.5 avg) |
|---|
| Range: | 1 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Fast |
|---|
Smoked Sphere
![]() |
| Name: | Smoked Sphere |
|---|
| One-Handed Damage: | 4 To 10 (7 avg) |
|---|
| Level: | 8 |
|---|
| Range: | 1 |
|---|
| Durability: | 35 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Normal |
|---|
Clasped Orb
![]() |
| Name: | Clasped Orb |
|---|
| One-Handed Damage: | 5 To 12 (8.5 avg) |
|---|
| Level: | 13 |
|---|
| Range: | 1 |
|---|
| Durability: | 40 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Normal |
|---|
Jared's Stone
![]() |
| Name: | Jared's Stone |
|---|
| One-Handed Damage: | 8 To 18 (13 avg) |
|---|
| Level: | 18 |
|---|
| Range: | 1 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 3 |
|---|
| Speed: | [10] Normal |
|---|
Katar
![]() |
| Name: | Katar |
|---|
| One-Handed Damage: | 4 To 7 (5.5 Avg) |
|---|
| Strength: | 20 |
|---|
| Dexterity: | 20 |
|---|
| Range: | 2 |
|---|
| Durability: | 48 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [-10] Very Fast |
|---|
Wrist Blade
![]() |
| Name: | Wrist Blade |
|---|
| One-Handed Damage: | 5 To 9 (7 Avg) |
|---|
| Strength: | 33 |
|---|
| Dexterity: | 33 |
|---|
| Range: | 2 |
|---|
| Durability: | 52 |
|---|
| Sockets: | 2 |
|---|
| Speed: | [0] Very Fast |
|---|
















