Hellslayer
![]() |
| Identified Name: | Hellslayer |
|---|
| Unid Name: | Decapitator |
|---|
| Two-Hand Damage: | 98 To (278-680) | (188-389 Avg) |
|---|
| Durability: | 40 |
|---|
| Required Level: | 66 |
|---|
| Required Strength: | 189 |
|---|
| Required Dexterity: | 33 |
|---|
| Base Weapon Speed: | [10] |
|---|
| +100% Enhanced Damage + (3 Per Character Level) 3-297% Enhanced Maximum Damage (Based On Character Level) Adds 150-250 Fire Damage + (0.5 Per Character Level) 0-49 To Strength (Based On Character Level) + (0.5 Per Character Level) 0-49 To Vitality (Based On Character Level) +25 To Life 10% Chance To Cast Level 16-20 Fireball On Attack (varies) |
| Found In: | 1.10 or later |
|---|
Wizardspike
![]() |
| Identified Name: | Wizardspike |
|---|
| Unid Name: | Bone Knife |
|---|
| One-Hand Damage: | 23 to 49 | (36 Avg) |
|---|
| Required Level: | 61 |
|---|
| Required Strength: | 38 |
|---|
| Required Dexterity: | 75 |
|---|
| Base Weapon Speed: | [-20] |
|---|
| + (2 Per Character Level) 2-198 To Mana (Based On Character Level) 50% Faster Cast Rate Regenerate Mana 15% Increase Maximum Mana 15% All Resistances +75 Indestructible |
| Found In: | Any Patch |
|---|
Gargoyle's Bite
![]() |
| Identified Name: | Gargoyle's Bite |
|---|
| Unid Name: | Winged Harpoon |
|---|
| One-Hand Damage: | (75-89) To (98-115) | (86.5-102 Avg) |
|---|
| Throw Damage: | (30-36) To (215-254) | (122.5-145 Avg) |
|---|
| Required Level: | 70 |
|---|
| Required Strength: | 76 |
|---|
| Required Dexterity: | 145 |
|---|
| Max Stack: | [80] |
|---|
| Base Weapon Speed: | [-10] |
|---|
| +180-230% Enhanced Damage (varies) +293 Poison Damage Over 10 Seconds Level 11 Plague Javelin (60 charges) 9-15% Life Stolen Per Hit (varies) Replenishes Quantity [1 in 3 sec.] |
| Found In: | 1.10 or later |
|---|
Wraith Flight
![]() |
| Identified Name: | Wraith Flight |
|---|
| Unid Name: | Ghost Glaive |
|---|
| One-Hand Damage: | (70-81) To (225-261) | (147.5-171 Avg) |
|---|
| Throw Damage: | (112-130) To (317-368) | (214.5-249 Avg) |
|---|
| Required Level: | 76 |
|---|
| Required Strength: | 79 |
|---|
| Required Dexterity: | 127 |
|---|
| Max Stack: | [75] |
|---|
| Base Weapon Speed: | [20] |
|---|
| +150-190% Enhanced Damage (varies) 9-13% Life Stolen Per Hit (varies) +15 To Mana After Each Kill Replenishes Quantity [1 in 2 sec.] Ethereal (Cannot Be Repaired)* |
| Found In: | 1.10 or later (Ladder Only) |
|---|
| *Wraith Flight: | This item is always Ethereal but doesn't need to be repaired. |
|---|
Demon's Arch
![]() |
| Identified Name: | Demon's Arch |
|---|
| Unid Name: | Balrog Spear |
|---|
| One-Hand Damage: | (85-102) To (163-195) | (124-148.5 Avg) |
|---|
| Throw Damage: | (104-124) To (161-192) | (132.5-158 Avg) |
|---|
| Required Level: | 68 |
|---|
| Required Strength: | 127 |
|---|
| Required Dexterity: | 95 |
|---|
| Max Stack: | [80] |
|---|
| Base Weapon Speed: | [10] |
|---|
| +160-210% Enhanced Damage (varies) Adds 232-323 Fire Damage Adds 23-333 Lightning Damage +30% Increased Attack Speed 6-12% Life Stolen Per Hit (varies) Replenishes Quantity [1 in 3 sec.] |
| Found In: | 1.10 or later |
|---|
The Cranium Basher
![]() |
| Identified Name: | The Cranium Basher |
|---|
| Unid Name: | Thunder Maul |
|---|
| Two-Hand Damage: | (119-132) To (560-632) | (339.5-382 Avg) |
|---|
| Required Level: | 87 |
|---|
| Required Strength: | 253 |
|---|
| Base Weapon Speed: | [20] |
|---|
| +200-240% Enhanced Damage (varies) +20 To Minimum Damage +50% Damage To Undead 75% Chance Of Crushing Blow 4% Chance To Cast Level 1 Amplify Damage On Striking 20% Increased Attack Speed All Resistances +25 +25 To Strength +20 To Maximum Damage (not shown) Indestructible |
| Found In: | 1.09 or later |
|---|
Earth Shifter
![]() |
| Identified Name: | Earth Shifter |
|---|
| Unid Name: | Thunder Maul |
|---|
| Two-Hand Damage: | (115-132) To (630-720) | (372.5-426 Avg) |
|---|
| Durability: | 60 |
|---|
| Required Level: | 69 |
|---|
| Required Strength: | 253 |
|---|
| Base Weapon Speed: | [20] |
|---|
| +250-300% Enhanced Damage (varies) +50% Damage To Undead +7 To Elemental Skills (Druid Only) 25% Chance To Cast Level 14 Fissure On Striking 10% Increased Attack Speed 33% Chance of Crushing Blow 10% Faster Cast Rate Level 14 Volcano (30 charges) |
| Found In: | 1.10 or later |
|---|
Windhammer
![]() |
| Identified Name: | Windhammer |
|---|
| Unid Name: | Ogre Maul |
|---|
| Two-Hand Damage: | (215-254) To (296-349) | (255.5-301.5 Avg) |
|---|
| Durability: | 60 |
|---|
| Required Level: | 68 |
|---|
| Required Strength: | 225 |
|---|
| Base Weapon Speed: | [10] |
|---|
| +180-230% Enhanced Damage (varies) 50% Chance of Crushing Blow 60% Increased Attack Speed 33% Chance To Cast Level 22 Twister On Striking +50% Damage To Undead |
| Found In: | 1.10 or later |
|---|
Schaefer's Hammer
![]() |
| Identified Name: | Schaefer's Hammer |
|---|
| Unid Name: | Legendary Mallet |
|---|
| One-Hand Damage: | (100-114) To (124-338) | (112-226 Avg) |
|---|
| Required Level: | 79 |
|---|
| Required Strength: | 189 |
|---|
| Base Weapon Speed: | [20] |
|---|
| +100-130% Enhanced Damage (varies) + (2 Per Character Level) 2-198 To Maximum Damage (Based On Character Level) Adds 50-200 Lightning Damage +50% Damage To Undead 20% Chance To Cast Level 10 Static Field On Striking 20% Increased Attack Speed + (8 Per Character Level) 8-792 To Attack Rating (Based On Character Level) Lightning Resist +75% +50 To Life +1 To Light Radius Indestructible |
| Found In: | 1.09 or later |
|---|
Stone Crusher
![]() |
| Identified Name: | Stone Crusher |
|---|
| Unid Name: | Legendary Mallet |
|---|
| One-Hand Damage: | (190-210) To (231-256) | (210.5-233 Avg) |
|---|
| Durability: | 65 |
|---|
| Required Level: | 68 |
|---|
| Required Strength: | 189 |
|---|
| Base Weapon Speed: | [20] |
|---|
| +280-320% Enhanced Damage (varies) Damage +10-30 (varies) +50% Damage To Undead -25% Target Defense 40% Chance of Crushing Blow -100 To Monster Defense Per Hit +20-30 To Strength (varies) |
| Found In: | 1.10 or later |
|---|
Fleshripper
![]() |
| Identified Name: | Fleshripper |
|---|
| Unid Name: | Fanged Knife |
|---|
| One-Hand Damage: | (45-60) To (174-228) | (108-144 Avg) |
|---|
| Durability: | 36 |
|---|
| Required Level: | 68 |
|---|
| Required Strength: | 42 |
|---|
| Required Dexterity: | 86 |
|---|
| Base Weapon Speed: | [-20] |
|---|
| +200-300% Enhanced Damage (varies) -50% Target Defense 25% Chance of Crushing Blow 33% Deadly Strike 50% Chance of Open Wounds Prevent Monster Heal Slows Target By 20% |
| Found In: | 1.10 or later |
|---|
Ghostflame
![]() |
| Identified Name: | Ghostflame |
|---|
| Unid Name: | Legend Spike |
|---|
| One-Hand Damage: | (133-156) to (203-238) | (168-197 Avg) |
|---|
| Required Level: | 66 |
|---|
| Required Strength: | 55 |
|---|
| Required Dexterity: | 57 |
|---|
| Base Weapon Speed: | [-10] |
|---|
| +190-240% Enhanced Damage (varies) Ignore Target's Defense +108 Magic Damage 10-15% Mana Stolen Per Hit (varies) +2 To Light Radius Indestructible Ethereal (Cannot Be Repaired)* |
| Found In: | 1.10 or later |
|---|
| *Ghostflame: | It doesn't need to be repaired because it's Indestructible |
|---|
Hellrack
![]() |
| Identified Name: | Hellrack |
|---|
| Unid Name: | Colossus Crossbow |
|---|
| Two-Hand Damage: | (89-105) To (254-300) | (171.5-202.5 Avg) |
|---|
| Required Level: | 76 |
|---|
| Required Strength: | 163 |
|---|
| Required Dexterity: | 77 |
|---|
| Base Weapon Speed: | [10] |
|---|
| +180-230% Enhanced Damage (varies) 100-150% Bonus To Attack Rating (varies) Adds 63-324 Fire Damage Adds 63-324 Lightning Damage Adds 63-324 Cold Damage +20% Increased Attack Speed Level 18 Immolation Arrow (150 charges) Socketed (2) |
| Found In: | 1.10 or later |
|---|
Ethereal Edge
![]() |
| Identified Name: | Ethereal Edge |
|---|
| Unid Name: | Silver-Edged Axe |
|---|
| Two-Hand Damage: | (232-260) To (412-461) | (322-360.5 Avg) |
|---|
| Required Level: | 74 |
|---|
| Required Strength: | 156 |
|---|
| Required Dexterity: | 55 |
|---|
| Base Weapon Speed: | [0] |
|---|
| +150-180% Enhanced Damage (varies) +150-200% Damage To Demons (varies) +270-350 To Attack Rating (varies) +25% Increased Attack Speed +10-12 Fire Absorb (varies) +5-10 Life After Each Demon Kill (varies) Indestructible Ethereal (Cannot Be Repaired)* |
| Found In: | 1.10 or later |
|---|
| *Ethereal Edge | It doesn't need to be repaired because it's indestructible! |
|---|
Death Cleaver
![]() |
| Identified Name: | Death Cleaver |
|---|
| Unid Name: | Berserker Axe |
|---|
| One-Hand Damage: | (79-91) To (234-269) | (156.5-180 Avg) |
|---|
| Durability: | 26 |
|---|
| Required Level: | 70 |
|---|
| Required Strength: | 138 |
|---|
| Required Dexterity: | 59 |
|---|
| Base Weapon Speed: | [0] |
|---|
| +230-280% Enhanced Damage (varies) +40% Increased Attack Speed -33% Target Defense 66% Deadly Strike +6-9 Life After Each Kill (varies) |
| Found In: | 1.10 or later (Ladder Only) |
|---|
















