Slayer Guard
![]() |
| Name: | Slayer Guard |
|---|
| Defense: | 93-120 |
|---|
| Required Level: | 40 |
|---|
| Required Strength: | 118 |
|---|
| Durability: | 55 |
|---|
| Sockets: | 3 |
|---|
Cantor Trophy
![]() |
| Name: | Cantor Trophy |
|---|
| Defense: | 50-64 |
|---|
| Required Level: | 36 |
|---|
| Required Strength: | 50 |
|---|
| Block: | 30% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Sexton Trophy
![]() |
| Name: | Sexton Trophy |
|---|
| Defense: | 44-55 |
|---|
| Required Level: | 33 |
|---|
| Required Strength: | 47 |
|---|
| Block: | 28% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Fetish Trophy
![]() |
| Name: | Fetish Trophy |
|---|
| Defense: | 41-52 |
|---|
| Required Level: | 29 |
|---|
| Required Strength: | 41 |
|---|
| Block: | 25% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Mummified Trophy
![]() |
| Name: | Mummified Trophy |
|---|
| Defense: | 38-48 |
|---|
| Required Level: | 24 |
|---|
| Required Strength: | 38 |
|---|
| Block: | 23% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
Glorious Axe
![]() |
| Name: | Glorious Axe |
|---|
| Two-Handed Damage: | 60 to 124 (92 Avg) |
|---|
| Level: | 66 |
|---|
| Strength: | 164 |
|---|
| Dexterity: | 55 |
|---|
| Range: | 4 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Champion Axe
![]() |
| Name: | Champion Axe |
|---|
| Two-Handed Damage: | 59 to 94 (76.5 Avg) |
|---|
| Level: | 61 |
|---|
| Strength: | 167 |
|---|
| Dexterity: | 59 |
|---|
| Range: | 3 |
|---|
| Durability: | 50 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [-10] D - Very Fast N, P, S - Fast B, Ama, Asn - Normal |
|---|
Decapitator
![]() |
| Name: | Decapitator |
|---|
| Two-Handed Damage: | 49 to 137 (93 Avg) |
|---|
| Level: | 54 |
|---|
| Strength: | 189 |
|---|
| Dexterity: | 33 |
|---|
| Range: | 3 |
|---|
| Durability: | 40 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] D - Fast N, S - Normal Ama, Asn, B, P - Slow |
|---|
Silver-edged Axe
![]() |
| Name: | Silver-edged Axe |
|---|
| Two-Handed Damage: | 62 to 110 (86 Avg) |
|---|
| Level: | 48 |
|---|
| Strength: | 166 |
|---|
| Dexterity: | 65 |
|---|
| Range: | 3 |
|---|
| Durability: | 35 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [0] D, P, S - Fast Ama, Asn, B, N - Normal |
|---|
Feral Axe
![]() |
| Name: | Feral Axe |
|---|
| Two-Handed Damage: | 25 to 123 (74 Avg) |
|---|
| Level: | 42 |
|---|
| Strength: | 196 |
|---|
| Range: | 3 |
|---|
| Durability: | 30 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [-15] D, S - Very Fast N, P - Fast Ama, Asn, B, - Normal |
|---|
Berserker Axe
![]() |
| Name: | Berserker Axe |
|---|
| One-Handed Damage: | 24 to 71 (47.5 Avg) |
|---|
| Level: | 64 |
|---|
| Strength: | 138 |
|---|
| Dexterity: | 59 |
|---|
| Range: | 3 |
|---|
| Durability: | 26 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [0] Ama, Asn, B, D, N, P - Fast S - Normal |
|---|
War Spike
![]() |
| Name: | War Spike |
|---|
| One-Handed Damage: | 30 to 48 (39 Avg) |
|---|
| Level: | 59 |
|---|
| Strength: | 133 |
|---|
| Dexterity: | 54 |
|---|
| Range: | 2 |
|---|
| Durability: | 26 |
|---|
| Sockets: | 6 |
|---|
| Speed: | [-10] Asn, P - Very Fast Ama, B, D, N, S, - Fast |
|---|
Ettin Axe
![]() |
| Name: | Ettin Axe |
|---|
| One-Handed Damage: | 33 to 66 (49.5 Avg) |
|---|
| Level: | 52 |
|---|
| Strength: | 145 |
|---|
| Dexterity: | 45 |
|---|
| Range: | 2 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 5 |
|---|
| Speed: | [10] Asn, P - Fast Ama, B, D, N, S, - Normal |
|---|
Small Crescent
![]() |
| Name: | Small Crescent |
|---|
| One-Handed Damage: | 38 to 60 (49 Avg) |
|---|
| Level: | 45 |
|---|
| Strength: | 115 |
|---|
| Dexterity: | 83 |
|---|
| Range: | 2 |
|---|
| Durability: | 24 |
|---|
| Sockets: | 4 |
|---|
| Speed: | [10] Asn, P - Fast Ama, B, D,N, S, - Normal |
|---|
Heirophant Trophy
![]() |
| Name: | Heirophant Trophy |
|---|
| Defense: | 58-70 |
|---|
| Required Level: | 40 |
|---|
| Required Strength: | 58 |
|---|
| Block: | 32% |
|---|
| Durability: | 20 |
|---|
| Sockets: | 2 |
|---|
| Type: | Light |
|---|
















